GENERAL PROGRAMME
Sunday, 3rd July 2022. The arrival of the contingent/ Briefing (7:30 pm)
Monday, 4th July 2022. First session-Games/Inspection of Cross-country Route at 4:00 pm
Tuesday, 5th July 2022. Games Continue (7:30am)/Afternoon Opening Ceremony at 2:00pm
Wednesday, 6th July 2022. Morning and Afternoon Session Games,
Thursday, 7th July 2022. Morning Session Games/ Afternoon Athletics
Friday, 8th July 2022. Athletics
Saturday, 9th July 2022. Dawn Session Cross Country/ Morning FINAL Games
Saturday, 9th July 2022. Final Soccer Match (WOMEN)/ Closing ceremony
Sunday, 10th July 2022 Departure
DAILY PROGRAMME
TUESDAY, 5TH July 2022
OPENING CEREMONY
- Contingents assemble at Offinso College of Education Field
- The arrival of Principals and other Dignitaries
- Yen ara Asaase Ni/National Pledge
- Introduction of Dignitaries
- Welcome Address
- Inspection of College Teams
- Return of Trophies
- Hoisting of Games/College Flags
- Lighting of Flames
- Swearing of Games Oaths
- Festival song
- Opening Address by –
- Marching of Colleges
- Kick-Off Opening Match (OFCE vs WESCO) – Men
NUMBER AND COLOURS
OF COMPETING COLLEGES IN ATHLETICS
S/N | Institution | Colours | Numbers |
1. | Agogo Presby | Blue | 1471 – 1500 |
2. | Akrokerri | Blue and White | 1501 – 1530 |
3. | Atebubu | White and Blue | 121 – 150 |
4. | Berekum | Red and White | 181 – 210 |
5. | Mampong Technical | White and Blue | 091 – 120 |
6. | Offinso | Green and Blue | 1591 – 1620 |
7. | St. Joseph’s | Green and Yellow | 211 – 240 |
8. | St. Louis | White and Green | 241 – 270 |
9. | St. Monica’s | Green, and White | 1651 – 1680 |
10. | Wesley | Yellow and Blue | 151 – 180 |
11. | Al-Faruq | Green, white | 040 – 070 |
12. | St. Ambrose | Yellow and Green | 331 – 360 |
13. | S. D. A | Green and White | 001 – 030 |
NETBALL | |
GROUP A | GROUP B |
MONICO | WESCO |
SDACOE | BECOLED |
ST. LOUIS | AKROTCO |
APCE | JOSCO |
GROUP STAGE | ||||
DAY/DATE | FIXTURE | TIME | VENUE | |
Monday, 4th July 2022 | SDACOE Vs ST. LOUIS | 7.00 am | OFCE | |
MONICO Vs APCE | 8.00 am | |||
BECOLED Vs WESCO | 9.00 am | |||
JOSCO Vs AKROTCO | 10.00pm | |||
SDACOE Vs APCE | 2.30 pm | |||
ST. LOUIS Vs MONICO | 3.30 pm | |||
AKROTCO Vs BECOLED | 4.30 pm | |||
Tuesday, 5th July 2022 | WESCO Vs JOSCO | 7.00 am | OFCE | |
MONICO Vs SDACOE | 8.00 am | |||
APCE Vs ST. LOUIS | 9.00 am | |||
Wednesday, 6th July 2022 | JOSCO Vs BECOLED | 7.00 am | OFCE | |
WESCO Vs AKROTCO | 8.00 am | |||
SEMI-FINAL | ||||
Thursday, 7th July 2022 | WINNER A Vs RUNNER UP B | 7.00 am | OFCE | |
WINNER B Vs RUNNER UP A | 8.00 am | |||
THIRD PLACE | ||||
Saturday, 9th July, 2022 | LOSER 13 Vs LOSER 14 | 7.00am | OFCE | |
FINAL | ||||
WINNER 13 Vs WINNER 14 | 8.00 am |
HANDBALL | |||
WOMEN | |||
GROUP A | GROUP B | GROUP C | GROUP D |
WESCO | BECOLED | ST. LOUIS | JOSCO |
SDACOE | APCE | ATECOE | ST. AMBROSE |
MONICO | AL-FARUQ | OFCE |
GROUP STAGE | ||||
DAY/DATE | FIXTURE | TIME | VENUE | |
Monday, 4th July 2022 | SDACOE Vs WESCO | 7.00 am | OFCE | |
AL-FARUQ Vs APCE | 8.00 am | |||
ATECOE Vs OFCE | 9.00 am | |||
JOSCO Vs ST.AMBROSE | 10.00pm | |||
MONICO Vs WESCO | 2.30 pm | |||
Tuesday, 5th July 2022 | BECOLED Vs APCE | 3.30 pm | OFCE | |
ST. LOUIS Vs OFCE | 4.30 pm | |||
Wednesday, 6th July 2022 | MONICO Vs SDACOE | 7.00 am | OFCE | |
BECOLED Vs AL-FARUQ | 8.00am | |||
ST. LOUIS Vs ATECOE | 9.00 am | |||
SEMI-FINAL | ||||
Thursday, 7th July 2022 | WINNER A Vs WINNER D | 7.00 am | OFCE | |
WINNER B Vs WINNER C | 8.00am | |||
THIRD PLACE | ||||
Saturday, 9th July, 2022 | LOSER 11 Vs LOSER 12 | 7.00am | OFCE | |
FINAL | ||||
WINNER 11 Vs WINNER 12 | 8.00 am |
HANDBALL | |
MEN | |
GROUP A | GROUP B |
BECOLED | WESCO |
AL-FARUQ | MAMTECH |
OFCE | AKROTCO |
ATECO | ST. AMBROSE |
SDACOE | JOSCO |
GROUP STAGE | ||||
DAY/DATE | FIXTURE | TIME | VENUE | |
Monday, 4th July 2022 | SDACOE Vs OFCE | 7.00 am | OFCE | |
AL-FARUQ Vs ATECOE | 8.00am | |||
JOSCO Vs WESCO | 9.00 am | |||
MAMTECH Vs AKROTCO | 10.00am | |||
BECOLED Vs OFCE | 1.30 pm | |||
SDACOE Vs AL-FARUQ | 2.30pm | |||
AMBROSE Vs WESCO | 3.30 pm | |||
JOSCO Vs MAMTECH | 4.30 pm | |||
Tuesday, 5th July 2022 | BECOLED Vs ATECOE | 7.00 am | OFCE | |
OFCE Vs AL-FARUQ | 8.00 am | |||
AMBROSE Vs AKROTCO | 9.00 am | |||
WESCO Vs MAMTECH | 10.00 am | |||
BECOLED Vs AL-FARUQ | 1.30 pm | |||
ATECOE Vs SDACOE | 2.30 pm | |||
AMBROSE Vs MAMTECH | 3.30 pm | |||
AKROTCO Vs JOSCO | 4.30 pm | |||
Wednesday, 6th July 2022 | BECOLED Vs SDACOE | 7.00 am | OFCE | |
ATECOE Vs OFCE | 8.00 am | |||
AMBROSE Vs JOSCO | 2.30 pm | |||
AKROTCO Vs WESCO | 3.30 pm | |||
SEMI-FINAL | ||||
Thursday, 7th July 2022 | WINNER A Vs RUNNER UP B | 7.00 am | OFCE | |
WINNER B Vs RUNNER UP A | 8.00 am | |||
THIRD PLACE | ||||
Saturday, 9th July, 2022 | LOSER 21 Vs LOSER 22 | 7.00am | OFCE | |
FINAL | ||||
WINNER 21 Vs WINNER 22 | 8.00am | OFCE |
VOLLEYBALL | |||
WOMEN | |||
GROUP A | GROUP B | GROUP C | GROUP C |
MONICO | ST. LOUIS | BECOLED | APCE |
ATECOE | OFCE | SDACOE | WESCO |
AKROTCO | ST. AMBROSE | AL-FARUQ | JOSCO |
GROUP STAGE | ||||
DAY/DATE | FIXTURE | TIME | VENUE | |
Monday, 4th July 2022 | ATECOE Vs AKROTCO | 7.00 am | OFCE | |
AMBROSE Vs OFCE | 8.00am | |||
AL-FARUQ Vs BECOLED | 9.00am | |||
APCE Vs WESCO | 10.00 am | |||
MONICO Vs AKROTCO | 2.30 pm | |||
Tuesday, 5th July 2022 | LOUIS Vs OFCE | 7.00 am | OFCE | |
SDACOE Vs BECOLED | 8.00 am | |||
JOSCO Vs WESCO | 9.00 am | |||
MONICO Vs ATECOE | 10.00 am | |||
Wednesday, 6th July 2022 | LOUIS Vs AMBROSE | 7.00 am | OFCE | |
SDACOE Vs AL-FARUQ | 8.00am | |||
JOSCO Vs APCE | 2.30 pm | |||
SEMI-FINAL | ||||
Thursday, 7th July 2022 | WINNER A Vs WINNER D | 7.00 am | OFCE | |
WINNER B Vs WINNER C | 8.00am | OFCE | ||
THIRD PLACE | ||||
Saturday, 9th July, 2022 | LOSER 13 Vs LOSER 14 | 7.00am | OFCE | |
FINAL | ||||
WINNER 13 Vs WINNER 14 | 8.00am | OFCE |
VOLLEYBALL | |
MEN | |
GROUP A | GROUP B |
WESCO | BECOLED |
AKROTCO | ST. AMBROSE |
AL-FARUQ | OFCE |
ATECOE | JOSCO |
SDACOE | MAMTECH |
GROUP STAGE | ||||
DAY/DATE | MATCH | FIXTURE | TIME | VENUE |
Monday, 4th July 2022 | SDACOE Vs WESCO | 7.00 am | OFCE | |
ATECOE Vs AL-FARUQ | 8.00am | |||
OFCE Vs ST. AMBROSE | 9.00am | |||
JOSCO Vs MAMTECH | 10.00 am | |||
AKROTCO Vs WESCO | 1.30 pm | |||
SDACOE Vs ATECOE | 2.30 pm | |||
BECOLED Vs ST. AMBROSE | 3.30 pm | |||
OFCE Vs JOSCO | 4.30 pm | |||
Tuesday, 5th July 2022 | AKROTCO Vs AL-FARUQ | 7.00am | OFCE | |
WESCO Vs ATECOE | 8.00 am | |||
BECOLED Vs MAMTECH | 9.00am | |||
ST. AMBROSE Vs JOSCO | 10.00am | |||
AKROTCO Vs ATECO | 1.30 pm | |||
AL-FARUQ Vs SDACOE | 2.30pm | |||
BECOLED Vs JOSCO | 3.30 pm | |||
MAMTECH Vs OFCE | 4.30 pm | |||
Wednesday, 6th July 2022 | AKROTCO Vs SDACOE | 7.00 am | OFCE | |
AL-FARUQ Vs WESCO | 8.00 am | |||
BECOLED Vs OFCE | 2.30 pm | |||
MAMTECH Vs ST. AMBROSE | 3.30 pm | |||
SEMI-FINAL | ||||
Thursday, 7th July, 2022 | WINNER A Vs RUNNER UP B | 7.00am | OFCE | |
WINNER B Vs RUNNER UP A | 8.00 am | |||
THIRD PLACE | ||||
Saturday, 9th July, 2022 | LOSER 21 Vs LOSER 22 | 7.00am | OFCE | |
FINAL | ||||
WINNER 21 Vs WINNER 22 | 8.00 am |
SOCCER | |||
WOMEN | |||
GROUP A | GROUP B | GROUP C | GROUP D |
BECOLED | ATECOE | OFCE | JOSCO |
SDACOE | WESCO | AKROTCO | ST. AMBROSE |
AL-FARUQ | MONICO | ST. LOUIS | APCE |
GROUP STAGE | ||||
DAY/DATE | FIXTURE | TIME | VENUE | |
Monday, 4th July 2022 | SDACOE Vs BECOLED | 7.00 am | OFCE | |
MONICO Vs WESCO | 8.00 am | |||
ST. LOUIS Vs OFCE | 9.00 am | |||
ST. AMBROSE Vs APCE | 10.00am | |||
AL-FARUQ Vs BECOLED | 2.30pm | |||
Tuesday, 5th July 2022 | ATECOE Vs WESCO | 7.00 am | OFCE | |
AKROTCO Vs OFCE | 8.00 am | |||
JOSCO Vs APCE | 9.00 am | |||
AL-FARUQ Vs SDACOE | 10.00am | |||
Wednesday, 6th July 2022 | ATECOE Vs MONICO | 7.00 am | OFCE | |
AKROTCO Vs ST. LOUIS | 8.00 am | |||
JOSCO Vs ST. AMBROSE | 2.30 pm | |||
SEMI-FINAL | ||||
Thursday, 7th July 2022 | WINNER A Vs WINNER D | 7.00 am | OFCE | |
WINNER B Vs WINNER C | 8.00am | |||
THIRD PLACE | ||||
Saturday, 9th July, 2022 | LOSER 13 Vs LOSER 14 | 7.00am | OFCE | |
FINAL | ||||
WINNER 13 Vs WINNER 14 | 2.30pm | OFCE |
SOCCER | |
MEN | |
GROUP A | GROUP B |
BECOLED | JOSCO |
AKROTCO | OFCE |
AL-FARUQ | ATECOE |
MAMTECH | ST. AMBROSE |
SDACOE | WESCO |
GROUP STAGE | ||||
DAY/DATE | FIXTURE | TIME | VENUE | |
Monday, 4th July 2022 | BECOLED Vs AKROTCO | 7.00 am | OFCE | |
MAMTECH Vs SDACOE | 8.00 am | |||
JOSCO Vs WESCO | 9.00 am | |||
ATECOE Vs ST. AMBROSE | 10.00am | |||
AL-FARUQ Vs AKROTCO | 1.30pm | |||
BECOLED Vs MAMTECH | 2.30pm | |||
OFCE Vs WESCO | 3.30 pm | |||
JOSCO Vs ATECO | 4.30 pm | |||
Tuesday, 5th July 2022 | AL-FARUQ Vs SDACOE | 7.00am | OFCE | |
AKROTCO Vs MAMTECH | 8.00am | |||
OFCE Vs ST. AMBROSE | 9.00am | |||
WESCO Vs ATECOE | 10.00 am | |||
AL-FARUQ Vs MAMTECH | 1.30pm | |||
SDACOE Vs BECOLED | 2.30 pm | |||
OFCE Vs ATECOE | 3.30 pm | |||
ST. AMBROSE Vs JOSCO | 4.30 pm | |||
Wednesday, 6th July 2022 | AL-FARUQ Vs BECOLED | 7.00am | OFCE | |
SDACOE Vs AKROTCO | 8.00 am | |||
OFCE Vs JOSCO | 2.30 pm | |||
ST. AMBROSE Vs WESCO | 3.30 pm | |||
SEMI-FINAL | ||||
Thursday, 7th July, 2022 | WINNER A Vs RUNNER UP B | 7.00am | OFCE | |
WINNER B Vs RUNNER UP A | 8.00 am | |||
THIRD PLACE | ||||
Saturday, 9th July, 2022 | LOSER 21 Vs LOSER 22 | 7.00am | OFCE | |
FINAL | ||||
WINNER 21 Vs WINNER 22 | 8.00 am |
TABLE TENNIS | |||
WOMEN | |||
GROUP A | GROUP B | GROUP C | GROUP D |
BECOLED | APCE | OFCE | JOSCO |
AKROTCO | ST. LOUIS | WESCO | MONICO |
SDACOE | ST. AMBROSE | AL-FARUQ | ATECOE |
GROUP STAGE | ||||
DAY/DATE | FIXTURE | TIME | VENUE | |
Monday, 4th July 2022 | SDACOE Vs BECOLED | 7.00 am | OFCE | |
ST. LOUIS Vs ST. AMBROSE | 8.00 am | |||
WESCO Vs AL-FARUQ | 9.00 am | |||
MONICO Vs JOSCO | 10.00 am | |||
AKROTCO Vs BECOLED | 2.30 pm | |||
Tuesday, 5th July 2022 | APCE Vs ST. AMBROSE | 7.00am | OFCE | |
OFCE Vs AL-FARUQ | 8.00 am | |||
ATECOE Vs JOSCO | 9.00 am | |||
AKROTCO Vs SDACOE | 10.00 am | |||
Wednesday, 6th July 2022 | APCE Vs ST. LOUIS | 7.00 am | OFCE | |
OFCE Vs WESCO | 8.00 am | |||
ATECOE Vs MONICO | 2.30 pm | |||
SEMI-FINAL | ||||
Thursday, 7th July 2022 | WINNER A Vs WINNER D | 7.00 am | OFCE | |
WINNER B Vs WINNER C | 8.00am | |||
THIRD PLACE | ||||
Saturday, 9th July, 2022 | LOSER 13 Vs LOSER 14 | 7.00am | OFCE | |
FINAL | ||||
WINNER 13 Vs WINNER 14 | 8.00 am |
TABLE TENNIS | |
MEN | |
GROUP A | GROUP B |
BECOLED | SDACOE |
AKROTCO | OFCE |
AL-FARUQ | ATECOE |
MAMTECH | ST. AMBROSE |
JOSCO | WESCO |
GROUP STAGE | ||||
DAY/DATE | FIXTURE | TIME | VENUE | |
Monday, 4th July 2022 | JOSCO Vs AKROTCO | 7.00 am | OFCE | |
AL-FARUQ Vs BECOLED | 8.00am | |||
ST. AMBROSE Vs ATECOE | 9.00am | |||
SDACOE Vs WESCO | 10.00 am | |||
MAMTECH Vs AKROTCO | 1.30pm | |||
JOSCO Vs AL-FARUQ | 2.30 pm | |||
OFCE Vs ATECOE | 3.30 pm | |||
ST. AMBROSE Vs SDACOE | 4.30 pm | |||
Tuesday, 5th July 2022 | MAMTECH Vs BECOLED | 7.00am | OFCE | |
AKROTCO Vs AL-FARUQ | 8.00am | |||
OFCE Vs WESCO | 9.00 am | |||
ATECOE Vs SDACOE | 10.00 am | |||
MAMTECH Vs AL-FARUQ | 1.30pm | |||
BECOLED Vs JOSCO | 2.30 pm | |||
OFCE Vs SDACOE | 3.30 pm | |||
WESCO Vs ST. AMBROSE | 4.30 pm | |||
Wednesday, 6th July 2022 | MAMTECH Vs JOSCO | 7.00 am | OFCE | |
BECOLED Vs AKROTCO | 8.00 am | |||
OFCE Vs ST. AMBROSE | 2.30 pm | |||
WESCO Vs ATECOE | 3.30 pm | |||
SEMI-FINAL | ||||
Thursday, 7th July 2022 | WINNER A Vs RUNNER UP B | 7.00 am | OFCE | |
WINNER B Vs RUNNER UP A | 8.00 am | |||
THIRD PLACE | ||||
Saturday, 9th July, 2022 | LOSER 21 Vs LOSER 22 | 7.00am | OFCE | |
FINAL | ||||
WINNER 21 Vs WINNER 22 | 8.00 am |
THURSDAY, 7TH JULY 2022 | ||
AFTERNOON SESSION (2:00 PM) | ||
1 | 200m (Men/Women) | Elimination |
2 | High Jump (Women) | Final |
3 | Discus (Men) | Final |
4 | 4 x 100m (Women) | Elimination |
5 | Shot Put (Women) | Final |
6 | Long Jump (Men) | Final |
7 | 800m (Men/Women) | Final |
8 | 200m (Men/Women) | Final |
9 | 3000m (Women) | Final |
10 | 4 x 100m (Men/Women) | Final |
FRIDAY, 8TH JULY 2022 | ||
MORNING SESSION (8:00 am) | ||
1 | 100m (Men) | Final |
2 | High Jump (men) | Final |
3 | Discus (Women) | Elimination |
4 | 400m (Men/Women) | Final |
5 | Shot-Put (Men) | Elimination |
6 | 1600m Medley (Women) | Final |
7 | Triple Jump (Women) | Final |
8 | 4 x 400 (Women | Elimination |
9 | 100m (Men) | Final |
10 | High Jump (men) | Final |
FRIDAY, 8TH JULY 2022 | ||
AFTERNOON SESSION (2:00 PM) | ||
1 | 400m (Men/Women) | Final |
2 | Javelin (Men) | Final |
3 | 1500m (Men/Women) | Final |
4 | Triple Jump (Men) | Final |
5 | 100m (Men/Women) | Final |
6 | 5000m (Men) | Final |
7 | 4 x 400m (Men/Women) | Final |
8 | 1000m Medley (Men/Women) | Final |
9 | 400m (Men/Women) | Final |
10 | Javelin (Men) | Final |
SATURDAY, 9TH JULY 2022
CLOSING CEREMONY
- All contingents Assemble at Offinso College of Education
- The arrival of Principals and the Municipal Director of Education
- The arrival of Invited Guests
- Opening prayer
- Officiating Officials take their positions
- Final Soccer Match (WOMEN)
- Line Up of Contingents
- Introduction of Dignitaries presented by ……………………….
- Closing Address
- The extinguishing of Game Flame
- Lowering of Game Flag
- Handing over Games Flag to the next Host Zone
- Presentation of Certificates and Trophies
- Closing remarks and Vote of Thanks by …………………………….
- Closing Prayer
- Departure